Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2507A Howell Dr N/A N/A N/A $7,980,000 Unknown
1502 Hwy 157 N N/A N/A N/A $3,500,000 Unknown
1701 Fountainview Dr N/A N/A N/A $2,699,000 Unknown
5542 Newt Patterson Rd N/A N/A N/A $2,500,000 Unknown
700 E Broad St N/A N/A N/A $2,417,000 Unknown
1901 Newt Patterson N/A N/A N/A $2,200,000 Unknown
299 301 303 W Oak Street 3 6 12,000 $1,850,000 $154.17
7949 Grimsley Gibson Rd 3 3 3,298 $1,800,000 $545.79
1401 Fm-1187 N/A N/A N/A $1,795,000 Unknown
10501 County Road 525 3 3 2,668 $1,550,000 $580.96
11320 County Road 528 3 4 2,487 $1,520,000 $611.18
1202 Limestone Ridge Rd 5 8 5,104 $1,499,990 $293.89
6056 Bennett Lawson Rd 4 5 4,580 $1,490,000 $325.33
5401 Hidden Valley Ct 4 4 3,583 $1,300,000 $362.82
6130 Grauton Dr 4 4 6,359 $1,294,900 $203.63
1403 Eleanor Rigby Ln 4 5 5,411 $1,250,000 $231.01
8 Park Pl 5 5 5,228 $1,235,000 $236.23
8600 County Road 530 3 3 2,513 $1,195,000 $475.53
5860 Newt Patterson Rd 6 5 4,739 $1,150,000 $242.67
5860 Newt Patterson Rd N/A N/A N/A $1,150,000 Unknown
6909 Heritage Oaks Dr 4 4 5,064 $1,105,000 $218.21
850 Newt Patterson Rd 3 2 1,994 $1,100,000 $551.65
1380 N Us Hwy 287th Hwy Unit 101 N/A N/A N/A $1,100,000 Unknown
1400 Eleanor Rigby Ln 5 4 4,074 $1,075,000 $263.87
7001 Diamond Oaks Dr 4 5 4,367 $1,059,000 $242.50
Average: 3.9 3.2 2,974 $580,857 $193
Viewing 1 - 25 of 399
Viewing 1 - 25 of 399
Address Beds Baths Living ft2 List Price Cost per ft2
1848 E Broad St N/A N/A N/A $6,553,820 Unknown
962 Mitchell N/A N/A N/A $2,784,000 Unknown
14 S Holland Rd N/A N/A N/A $2,200,000 Unknown
2500 Woodbridge Trl 4 5 4,258 $1,140,000 $267.73
911 Tate St 5 4 4,400 $989,000 $224.77
1407 Long And Winding Rd 4 4 3,602 $965,000 $267.91
901 Walnut Falls Cir 5 8 4,980 $925,000 $185.74
2501 Brixton Ln 5 5 4,255 $861,536 $202.48
7168 Granville Dr 4 4 3,656 $779,900 $213.32
1401 Long And Winding Rd 5 4 3,763 $759,000 $201.70
2204 Rockhopper St 5 4 3,867 $754,950 $195.23
4082 Water Park Cir 3 3 3,214 $725,000 $225.58
1110 Mccampbell Rd 4 5 4,494 $725,000 $161.33
1411 Danbury Dr 5 4 3,403 $724,900 $213.02
2213 Angelina St 5 4 4,070 $699,990 $171.99
803 Glen Abbey Dr 6 4 3,419 $699,900 $204.71
4616 Great Plains Way 5 4 3,700 $680,000 $183.78
7233 Granville Dr 4 4 3,251 $675,000 $207.63
1702 Yarmouth Ln 4 4 3,650 $650,000 $178.08
605 Aberdeen Ln 4 4 3,692 $629,899 $170.61
2605 Dylan Ln 4 3 3,430 $620,000 $180.76
2113 Redding Dr 4 3 3,284 $620,000 $188.79
2502 Lakeway Ln 4 4 2,989 $619,990 $207.42
2116 Birdwatch Ct 5 4 3,022 $599,950 $198.53
1703 Chretien Point Dr 4 3 2,513 $599,000 $238.36
Average: 3.8 3.1 2,680 $555,933 $187
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: