Edgecliff Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
27 Oakridge Ln 3 3 2,710 $439,000 $161.99
45 Beechcreek Dr 4 4 2,977 $399,000 $134.03
66 Lucas Ln 4 2 2,351 $385,000 $163.76
12 Cherryridge Dr 4 3 2,173 $369,900 $170.23
11 Beechcreek Dr 4 3 2,788 $330,000 $118.36
8 Glen Crossings Rd 4 2 1,834 $300,000 $163.58
19 Cherryridge Dr 3 2 1,519 $292,500 $192.56
1413 Lamplighter Ln 3 2 1,752 $269,000 $153.54
1512 Lamplighter Ln 3 2 1,618 $259,000 $160.07
2100 Jessie Pl 3 2 1,933 $195,000 $100.88
Average: 3.5 2.5 2,165 $323,840 $151
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1405 Rockmoor Dr 4 3 2,568 $350,000 $136.29
18 Auburn Dr 3 2 1,838 $319,900 $174.05
2100 Rockmoor Dr 3 2 1,633 $289,000 $176.97
6404 Lavano Dr 3 2 1,883 $285,000 $151.35
Average: 3.2 2.2 1,980 $310,975 $159
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: